Sydney – Sights


Queen Victoria and her Sovereign’s Sceptre and Sovereign’s Orb.
View technical data…
| File: | I0000372 |
| Date: | Mon, March 17, 2025 11:08:00 |
| Camera: | OnePlus 13 |
| ISO: | 64 |
| GPS: | 33° 52′ 26.74″S 151° 12′ 24.87″E 47.3m above sea level” |
| Shutter Speed: | 1/755 |
| Focal Length: | 6.1 mm |
| Address: | 570 George Street, Sydney NSW 2000, Australia |
Show Map


The video wall with flying birds in the foyer of the building where Matthew’s office is located.
View technical data…
| File: | I0000373 |
| Date: | Mon, March 17, 2025 11:49:34 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 33° 51′ 44.04″S 151° 12′ 31.84″E 32m above sea level” |
| Shutter Speed: | 1/476 |
| Focal Length: | 6.1 mm |
| Address: | 1-35 Rugby Place, Sydney NSW 2000, Australia |
Show Map


The old and the new
View technical data…
| File: | I0000374 |
| Date: | Mon, March 17, 2025 02:12:43 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 33° 52′ 27.19″S 151° 12′ 24.26″E 47.7m above sea level” |
| Shutter Speed: | 1/813 |
| Focal Length: | 2.3 mm |
| Address: | 485 George Street, Sydney NSW 2000, Australia |
Show Map
To India – Meals


Curry chicken and curried potato on the way to India
View technical data…
| File: | I0000375 |
| Date: | Mon, March 17, 2025 09:52:10 |
| Camera: | OnePlus 13 |
| ISO: | 400 |
| GPS: | 33° 56′ 51.34″S 151° 10′ 9.36″E 0m above sea level” |
| Shutter Speed: | 1/124 |
| Focal Length: | 6.1 mm |
| Address: | M5 Motorway, Mascot NSW 2020, Australia |
Show Map


Breakfast on the way to India, the light orange half-moon was billed an egg omelette.
View technical data…
| File: | I0000376 |
| Date: | Tue, March 18, 2025 07:08:03 |
| Camera: | OnePlus 13 |
| ISO: | 2000 |
| GPS: | 33° 56′ 51.34″S 151° 10′ 9.36″E 0m above sea level” |
| Shutter Speed: | 1/47 |
| Focal Length: | 6.1 mm |
| Address: | M5 Motorway, Mascot NSW 2020, Australia |
Show Map
New Delhi – Hotel City Star


Curried breakfast – Day i India
View technical data…
| File: | I0000377 |
| Date: | Tue, March 18, 2025 08:37:59 |
| Camera: | OnePlus 13 |
| ISO: | 125 |
| GPS: | 28° 38′ 40.92″N 77° 12′ 51.79″E 182.2m above sea level” |
| Shutter Speed: | 1/914 |
| Focal Length: | 6.1 mm |
| Address: | Hotel City Star, 8718, Deshbandhu Gupta Road, Kotwali Tehsil, Delhi – 110055, India |
Show Map


The roof-top terrace, the home of curried breakfasts.
View technical data…
| File: | I0000378 |
| Date: | Tue, March 18, 2025 08:42:47 |
| Camera: | OnePlus 13 |
| ISO: | 125 |
| GPS: | 28° 38′ 40.62″N 77° 12′ 51.98″E 182.2m above sea level” |
| Shutter Speed: | 1/1516 |
| Focal Length: | 6.1 mm |
| Address: | Deshbandhu Gupta Road, Kotwali Tehsil, Delhi – 110055, India |
Show Map
New Delhi – Streets


A mural near the hotel
View technical data…
| File: | I0000379 |
| Date: | Tue, March 18, 2025 09:19:21 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 38′ 39.84″N 77° 13′ 1.54″E 182.2m above sea level” |
| Shutter Speed: | 1/1438 |
| Focal Length: | 6.1 mm |
| Address: | Shiela Cinema, New Delhi Railway Station Flyover, Kotwali Tehsil, Delhi – 110055, India |
Show Map


The spikes that I braved for the last photo
View technical data…
| File: | I0000380 |
| Date: | Tue, March 18, 2025 09:19:32 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 38′ 40.25″N 77° 13′ 1.55″E 181.8m above sea level” |
| Shutter Speed: | 1/1328 |
| Focal Length: | 6.1 mm |
| Address: | Shiela Cinema, New Delhi Railway Station Flyover, Kotwali Tehsil, Delhi – 110055, India |
Show Map
New Delhi – Lunch


Lunch of Tikka surprise – very tasty
View technical data…
| File: | I0000381 |
| Date: | Tue, March 18, 2025 12:44:08 |
| Camera: | OnePlus 13 |
| ISO: | 250 |
| GPS: | 28° 39′ 29.55″N 77° 13′ 51.24″E 187.8m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 6.1 mm |
| Address: | Omaxe Mall, H.C. Sen Marg, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Streets


What a great costume
View technical data…
| File: | I0000383 |
| Date: | Tue, March 18, 2025 01:14:28 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 39′ 22.98″N 77° 13′ 56.44″E 178.3m above sea level” |
| Shutter Speed: | 1/1305 |
| Focal Length: | 6.1 mm |
| Address: | Marwari Public Library, 1457, Chandni Chowk, Old Delhi, Delhi – 110006, India |
Show Map


Bubble wrap anyone?
View technical data…
| File: | I0000384 |
| Date: | Tue, March 18, 2025 01:44:28 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 39′ 23.85″N 77° 14′ 11.13″E 177.9m above sea level” |
| Shutter Speed: | 1/1013 |
| Focal Length: | 6.1 mm |
| Address: | Lajpat Rai Market, unnamed road, Old Delhi, Delhi – 110006, India |
Show Map


I need to cross here!
View technical data…
| File: | I0000385 |
| Date: | Tue, March 18, 2025 02:13:03 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 39′ 29.62″N 77° 14′ 11.11″E 178.1m above sea level” |
| Shutter Speed: | 1/1036 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Traffic


We don’t this amount of traffic in Coffs
View technical data…
| File: | I0000386 |
| Date: | Tue, March 18, 2025 02:21:42 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 39′ 22.15″N 77° 14′ 11.02″E 176.3m above sea level” |
| Shutter Speed: | 1/2403 |
| Focal Length: | 6.1 mm |
| Address: | Unveil Delhi – Food Tours, Heritage Walks & Night Tours, 1, Chandni Chowk, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Streets


Pots for sale
View technical data…
| File: | I0000387 |
| Date: | Tue, March 18, 2025 03:08:35 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 38′ 34.12″N 77° 13′ 3.72″E 178.7m above sea level” |
| Shutter Speed: | 1/1164 |
| Focal Length: | 6.1 mm |
| Address: | Tilak Gali, Paharganj, Delhi – 110055, India |
Show Map
New Delhi – Traffic


I learnt how to cross in traffic like this.
View technical data…
| File: | I0000388 |
| Date: | Tue, March 18, 2025 04:00:53 |
| Camera: | OnePlus 13 |
| ISO: | 125 |
| GPS: | 28° 38′ 39.75″N 77° 12′ 58.32″E 182.3m above sea level” |
| Shutter Speed: | 1/1201 |
| Focal Length: | 6.1 mm |
| Address: | New Delhi Railway Station Flyover, Kotwali Tehsil, Delhi – 110055, India |
Show Map
New Delhi – Hotel City Star


A typical breakfast at the Hotel City Star.
View technical data…
| File: | I0000390 |
| Date: | Wed, March 19, 2025 07:53:14 |
| Camera: | OnePlus 13 |
| ISO: | 250 |
| GPS: | 28° 38′ 40.93″N 77° 12′ 51.87″E 182.2m above sea level” |
| Shutter Speed: | 1/578 |
| Focal Length: | 6.1 mm |
| Address: | Hotel City Star, 8718, Deshbandhu Gupta Road, Kotwali Tehsil, Delhi – 110055, India |
Show Map
New Delhi – Streets


This lady is preparing ovals of cow dung to dry in the sun. It is used to burn in a fire.
View technical data…
| File: | I0000393 |
| Date: | Wed, March 19, 2025 10:15:01 |
| Camera: | OnePlus 13 |
| ISO: | 80 |
| GPS: | 28° 38′ 38.50″N 77° 12′ 57.93″E 181.7m above sea level” |
| Shutter Speed: | 1/2428 |
| Focal Length: | 6.1 mm |
| Address: | New Delhi Railway Station Flyover, Kotwali Tehsil, Delhi – 110055, India |
Show Map
New Delhi – To Heritage Museum


I think this is the Indian version of fly tipping.
View technical data…
| File: | I0000405 |
| Date: | Wed, March 19, 2025 01:15:40 |
| Camera: | OnePlus 13 |
| ISO: | 125 |
| GPS: | 28° 17′ 2.38″N 76° 52′ 21.78″E 213.9m above sea level” |
| Shutter Speed: | 1/4805 |
| Focal Length: | 6.1 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map
New Delhi – Streets


And I thought walking on the pavement was safer
View technical data…
| File: | I0000418 |
| Date: | Wed, March 19, 2025 06:39:30 |
| Camera: | OnePlus 13 |
| ISO: | 2500 |
| GPS: | 28° 38′ 46.53″N 77° 11′ 54.36″E 199.7m above sea level” |
| Shutter Speed: | 1/88 |
| Focal Length: | 6.1 mm |
| Address: | Science Centre Cum Central Workshop, D-3, Link Road, Karol Bagh Tehsil, Delhi – 110055, India |
Show Map


All cows are sacred in India
View technical data…
| File: | I0000420 |
| Date: | Wed, March 19, 2025 06:58:15 |
| Camera: | OnePlus 13 |
| ISO: | 2000 |
| GPS: | 28° 39′ 17.30″N 77° 12′ 2.97″E 189.4m above sea level” |
| Shutter Speed: | 1/17 |
| Focal Length: | 6.1 mm |
| Address: | Raja Lane, Karol Bagh, Delhi – 110055, India |
Show Map
New Delhi – Traffic


Off to market
View technical data…
| File: | I0000421 |
| Date: | Thu, March 20, 2025 09:46:54 |
| Camera: | OnePlus 13 |
| ISO: | 200 |
| GPS: | 28° 38′ 39.43″N 77° 12′ 58.46″E 181.9m above sea level” |
| Shutter Speed: | 1/4705 |
| Focal Length: | 6.1 mm |
| Address: | New Delhi Railway Station Flyover, Kotwali Tehsil, Delhi – 110055, India |
Show Map


A bullock cart
View technical data…
| File: | I0000425 |
| Date: | Thu, March 20, 2025 09:56:03 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 38′ 43.11″N 77° 13′ 20.89″E 179.3m above sea level” |
| Shutter Speed: | 1/1764 |
| Focal Length: | 6.1 mm |
| Address: | Anglo Arabic Public School, Fasil Road, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Streets


A slipper stall in the market
View technical data…
| File: | I0000431 |
| Date: | Thu, March 20, 2025 10:28:47 |
| Camera: | OnePlus 13 |
| ISO: | 80 |
| GPS: | 28° 39′ 0.83″N 77° 14′ 7.40″E 176.9m above sea level” |
| Shutter Speed: | 1/202 |
| Focal Length: | 2.3 mm |
| Address: | Urdu Bazaar Road, Old Delhi, Delhi – 110006, India |
Show Map


Getting water from the pump
View technical data…
| File: | I0000446 |
| Date: | Thu, March 20, 2025 10:35:36 |
| Camera: | OnePlus 13 |
| ISO: | 64 |
| GPS: | 28° 39′ 3.07″N 77° 14′ 5.28″E 176.8m above sea level” |
| Shutter Speed: | 1/200 |
| Focal Length: | 2.3 mm |
| Address: | Meena Bazaar, Old Delhi, Delhi – 110006, India |
Show Map


A typical New Delhi street
View technical data…
| File: | I0000471 |
| Date: | Thu, March 20, 2025 11:31:19 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 38′ 58.88″N 77° 14′ 0.59″E 184.4m above sea level” |
| Shutter Speed: | 1/855 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Old Delhi, Delhi – 110006, India |
Show Map


Delivering Gas cyclinders
View technical data…
| File: | I0000478 |
| Date: | Thu, March 20, 2025 11:31:42 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 38′ 58.70″N 77° 14′ 0.63″E 184.5m above sea level” |
| Shutter Speed: | 1/358 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Old Delhi, Delhi – 110006, India |
Show Map


Clothes stalls
View technical data…
| File: | I0000490 |
| Date: | Thu, March 20, 2025 11:47:47 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 28° 39′ 8.91″N 77° 14′ 11.66″E 177.7m above sea level” |
| Shutter Speed: | 1/1602 |
| Focal Length: | 6.1 mm |
| Address: | Netaji Subhash Marg, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Traffic


Now that is a traffic jam.
View technical data…
| File: | I0000539 |
| Date: | Thu, March 20, 2025 02:19:55 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 28° 39′ 26.20″N 77° 13′ 16.70″E 182.6m above sea level” |
| Shutter Speed: | 1/660 |
| Focal Length: | 6.1 mm |
| Address: | 19 Dal Chawal Masale, 375/19, Khari Baoli Road, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Heritage Transport Museum


Formula 1
View technical data…
| File: | I0000559 |
| Date: | Wed, March 19, 2025 07:22:53 |
| Camera: | NIKON Z9 |
| ISO: | 10000 |
| GPS: | 28° 15′ 11.59″N 76° 55′ 26.12″E 234m above sea level” |
| No. Satellites: | 1/80 |
| Shutter Speed: | 1/80 |
| Focal Length: | 62.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


The interior of the Jodhpur Saloon
View technical data…
| File: | I0000573 |
| Date: | Wed, March 19, 2025 07:28:59 |
| Camera: | NIKON Z9 |
| Colour Temp: | 2890 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.66″N 76° 55′ 28.60″E 212m above sea level” |
| No. Satellites: | 0.3 |
| Shutter Speed: | 0.3 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Stephensens Rocket
View technical data…
| File: | I0000578 |
| Date: | Wed, March 19, 2025 07:30:48 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.92″N 76° 55′ 27.65″E 233m above sea level” |
| No. Satellites: | 1/25 |
| Shutter Speed: | 1/25 |
| Focal Length: | 35.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Landau
View technical data…
| File: | I0000583 |
| Date: | Wed, March 19, 2025 07:32:43 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.67″N 76° 55′ 27.49″E 247m above sea level” |
| No. Satellites: | 1/15 |
| Shutter Speed: | 1/15 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Tanga, Horse carriage
View technical data…
| File: | I0000589 |
| Date: | Wed, March 19, 2025 07:34:16 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.67″N 76° 55′ 27.49″E 247m above sea level” |
| No. Satellites: | 1/13 |
| Shutter Speed: | 1/13 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Gond Painting
View technical data…
| File: | I0000600 |
| Date: | Wed, March 19, 2025 07:40:57 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.30″N 76° 55′ 28.11″E 212m above sea level” |
| No. Satellites: | 1/40 |
| Shutter Speed: | 1/40 |
| Focal Length: | 50.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Badal 1978, 199cc 1 cylinder
View technical data…
| File: | I0000602 |
| Date: | Wed, March 19, 2025 07:42:03 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 11.62″N 76° 55′ 28.68″E 211m above sea level” |
| No. Satellites: | 1/13 |
| Shutter Speed: | 1/13 |
| Focal Length: | 34.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Rolls Royce
View technical data…
| File: | I0000616 |
| Date: | Wed, March 19, 2025 07:46:51 |
| Camera: | NIKON Z9 |
| Colour Temp: | 2820 |
| ISO: | 12800 |
| GPS: | 28° 15′ 12.92″N 76° 55′ 29.45″E 308m above sea level” |
| No. Satellites: | 1/5 |
| Shutter Speed: | 1/5 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


A typical petrolstation
View technical data…
| File: | I0000618 |
| Date: | Wed, March 19, 2025 07:47:23 |
| Camera: | NIKON Z9 |
| ISO: | 12800 |
| GPS: | 28° 15′ 12.92″N 76° 55′ 29.45″E 308m above sea level” |
| No. Satellites: | 1/6 |
| Shutter Speed: | 1/6 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Standard 10
View technical data…
| File: | I0000626 |
| Date: | Wed, March 19, 2025 07:49:55 |
| Camera: | NIKON Z9 |
| ISO: | 2800 |
| GPS: | 28° 15′ 12.92″N 76° 55′ 29.45″E 308m above sea level” |
| No. Satellites: | 1/30 |
| Shutter Speed: | 1/30 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Chrysler Royal Saloon
View technical data…
| File: | I0000632 |
| Date: | Wed, March 19, 2025 07:52:17 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| Shutter Speed: | 1/40 |
| Focal Length: | 28.0 mm |
| Address: |


Hudson Commodore Sedan
View technical data…
| File: | I0000634 |
| Date: | Wed, March 19, 2025 07:52:41 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| Shutter Speed: | 1/40 |
| Focal Length: | 34.0 mm |
| Address: |


Chrysler Imperial Lebaron
View technical data…
| File: | I0000642 |
| Date: | Wed, March 19, 2025 07:54:59 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| Shutter Speed: | 1/80 |
| Focal Length: | 28.0 mm |
| Address: |


A cafe table
View technical data…
| File: | I0000661 |
| Date: | Wed, March 19, 2025 08:02:15 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| Shutter Speed: | 1/200 |
| Focal Length: | 28.0 mm |
| Address: |


The washroom
View technical data…
| File: | I0000662 |
| Date: | Wed, March 19, 2025 08:17:44 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| Shutter Speed: | 1/320 |
| Focal Length: | 28.0 mm |
| Address: |


‘Namaste’
View technical data…
| File: | I0000669 |
| Date: | Wed, March 19, 2025 08:24:42 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| GPS: | 28° 15′ 12.50″N 76° 55′ 26.04″E 237m above sea level” |
| No. Satellites: | 1/2500 |
| Shutter Speed: | 1/2500 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


The Heritage transport building.
View technical data…
| File: | I0000671 |
| Date: | Wed, March 19, 2025 08:25:29 |
| Camera: | NIKON Z9 |
| ISO: | 6400 |
| GPS: | 28° 15′ 12.86″N 76° 55′ 25.77″E 232m above sea level” |
| No. Satellites: | 1/4000 |
| Shutter Speed: | 1/4000 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


TATA Marshall
View technical data…
| File: | I0000681 |
| Date: | Wed, March 19, 2025 08:34:19 |
| Camera: | NIKON Z9 |
| Colour Temp: | 4840 |
| ISO: | 16000 |
| GPS: | 28° 15′ 11.35″N 76° 55′ 25.44″E 244m above sea level” |
| No. Satellites: | 1/10000 |
| Shutter Speed: | 1/10000 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Semaphore Signal Western India, 1900
View technical data…
| File: | I0000683 |
| Date: | Wed, March 19, 2025 08:35:13 |
| Camera: | NIKON Z9 |
| ISO: | 16000 |
| GPS: | 28° 15′ 11.14″N 76° 55′ 25.56″E 245m above sea level” |
| No. Satellites: | 1/4000 |
| Shutter Speed: | 1/4000 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Which way do i go?
View technical data…
| File: | I0000689 |
| Date: | Wed, March 19, 2025 04:24:33 |
| Camera: | NIKON Z9 |
| ISO: | 51200 |
| GPS: | 28° 15′ 11.23″N 76° 55′ 25.30″E 270m above sea level” |
| No. Satellites: | 1/16000 |
| Shutter Speed: | 1/16000 |
| Focal Length: | 66.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map
New Delhi – AIMarket


This AI generated image is a clean and tidy view of a typical spice market. The real thing is total chaos.
View technical data…
| File: | I0000725 |
| ISO: | 0 |
| Shutter Speed: | |
| Focal Length: | 0 |
| Address: |
New Delhi – Jama Masjid


The skirt is a good match to my top, I think.
View technical data…
| File: | I0000726 |
| Date: | Thu, March 20, 2025 11:02:51 |
| Camera: | OnePlus 13 |
| ISO: | 64 |
| GPS: | 28° 39′ 1.19″N 77° 13′ 59.14″E 184.4m above sea level” |
| Shutter Speed: | 1/383 |
| Focal Length: | 2.3 mm |
| Address: | Jama Masjid, Meena Bazaar, Old Delhi, Delhi – 110006, India |
Show Map
New Delhi – Heritage Transport Museum


They let anyone operate signals these days.
View technical data…
| File: | I0000727 |
| Date: | Wed, March 19, 2025 04:20:09 |
| Camera: | NIKON Z9 |
| ISO: | 51200 |
| GPS: | 28° 15′ 11.29″N 76° 55′ 25.59″E 275m above sea level” |
| No. Satellites: | 1/16000 |
| Shutter Speed: | 1/16000 |
| Focal Length: | 28.0 mm |
| Address: | MDR132, Manesar, Gurgaon – 122105, Haryana, India |
Show Map


Chaar Bhuja Dhaari Vighnaharia
View technical data…
| File: | I0000793 |
| Date: | Wed, March 19, 2025 05:16:35 |
| Camera: | NIKON Z9 |
| Colour Temp: | 4930 |
| ISO: | 40000 |
| Shutter Speed: | 1/125 |
| Focal Length: | 28.0 mm |
| Address: |
New Delhi – Jama Masjid


3 photos stitched together
View technical data…
| File: | I0000938 |
| Date: | Thu, March 20, 2025 11:58:24 |
| Camera: | NIKON Z9 |
| ISO: | 0 |
| GPS: | 28° 39′ 2.85″N 77° 14′ 1.07″E 215m above sea level” |
| No. Satellites: | |
| Shutter Speed: | |
| Focal Length: | 0 |
| Address: | unnamed road, Old Delhi, Delhi – 110006, India |
Show Map
To Pushkar – On the Train


Lunch in the train on the way to Ajmer
View technical data…
| File: | I0000820 |
| Date: | Fri, March 21, 2025 08:19:57 |
| Camera: | OnePlus 13 |
| ISO: | 800 |
| GPS: | 28° 5′ 43.11″N 76° 34′ 48.24″E 0m above sea level” |
| Shutter Speed: | 1/202 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Rewari, Suthana – 123501, Haryana, India |
Show Map
To Pushkar – On The Road


Ajmer-To Pushkar in a Tuk-Tuk
View technical data…
| File: | I0000825 |
| Date: | Fri, March 21, 2025 01:20:44 |
| Camera: | OnePlus 13 |
| ISO: | 160 |
| GPS: | 26° 28′ 3.35″N 74° 36′ 58.28″E 467m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 3.2 mm |
| Address: | NH58, Ajmer, Ajmer – 305004, Rajasthan, India |
Show Map
Pushkar – Streets


Pushkar – Royal Amar Hotel where I am staying
View technical data…
| File: | I0000841 |
| Date: | Fri, March 21, 2025 05:35:41 |
| Camera: | OnePlus 13 |
| ISO: | 80 |
| GPS: | 26° 28′ 59.13″N 74° 33′ 54.69″E 468.2m above sea level” |
| Shutter Speed: | 1/1352 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Ajmer, Pushkar – 302055, Rajasthan, India |
Show Map
Pushkar – Naya Rangji Temple


Pushkar-Naya Rangji Temple
View technical data…
| File: | I0000846 |
| Date: | Fri, March 21, 2025 05:54:56 |
| Camera: | OnePlus 13 |
| ISO: | 64 |
| GPS: | 26° 29′ 17.42″N 74° 33′ 29.86″E 462.2m above sea level” |
| Shutter Speed: | 1/1898 |
| Focal Length: | 6.1 mm |
| Address: | Naya Rangji Temple, Badi Basti, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map
Pushkar – Badi Basti


Pushkat Bag shop
View technical data…
| File: | I0000852 |
| Date: | Fri, March 21, 2025 05:57:59 |
| Camera: | OnePlus 13 |
| ISO: | 80 |
| GPS: | 26° 29′ 20.56″N 74° 33′ 26.48″E 460.9m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 2.3 mm |
| Address: | Badi Basti, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map


Pushkar – more shops
View technical data…
| File: | I0000855 |
| Date: | Fri, March 21, 2025 05:59:20 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 26° 29′ 21.58″N 74° 33′ 24.81″E 460.1m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 2.3 mm |
| Address: | Badi Basti, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map
Pushkar – Inn Seventh Heaven


The restaurant Inn Seventh Heaven right at the top.
View technical data…
| File: | I0000859 |
| Date: | Fri, March 21, 2025 06:05:16 |
| Camera: | OnePlus 13 |
| ISO: | 500 |
| GPS: | 26° 29′ 27.15″N 74° 33′ 20.43″E 466.6m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 2.3 mm |
| Address: | Inn Seventh Heaven, Varah Ghat, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map


The view
View technical data…
| File: | I0000861 |
| Date: | Fri, March 21, 2025 06:07:58 |
| Camera: | OnePlus 13 |
| ISO: | 64 |
| GPS: | 26° 29′ 27.07″N 74° 33′ 20.35″E 466.6m above sea level” |
| Shutter Speed: | 1/200 |
| Focal Length: | 2.3 mm |
| Address: | Inn Seventh Heaven, Varah Ghat, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map


India Thali at the Inn of the Seventh Heaven it has:
View technical data…
| File: | I0000864 |
| Date: | Fri, March 21, 2025 06:35:39 |
| Camera: | OnePlus 13 |
| ISO: | 640 |
| GPS: | 26° 29′ 27.11″N 74° 33′ 20.38″E 466.6m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 2.3 mm |
| Address: | Inn Seventh Heaven, Varah Ghat, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map
Pushkar – Streets


Italian food is popular here.
View technical data…
| File: | I0000870 |
| Date: | Fri, March 21, 2025 07:36:33 |
| Camera: | OnePlus 13 |
| ISO: | 500 |
| GPS: | 26° 29′ 11.47″N 74° 33′ 44.66″E 462.4m above sea level” |
| Shutter Speed: | 1/100 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Ajmer, Pushkar – 302055, Rajasthan, India |
Show Map


Still under construction, offers invited.
View technical data…
| File: | I0000874 |
| Date: | Sat, March 22, 2025 10:31:40 |
| Camera: | OnePlus 13 |
| ISO: | 100 |
| GPS: | 26° 28′ 52.86″N 74° 33′ 53.98″E 458.5m above sea level” |
| Shutter Speed: | 1/4805 |
| Focal Length: | 6.1 mm |
| Address: | Vam Dev Road, Ajmer, Pushkar – 302055, Rajasthan, India |
Show Map


Bharat Sevashram Sangha temple building with its distinctive spires, an adjacent multi-story building, and
a courtyard area.
View technical data…
| File: | I0000878 |
| Date: | Sat, March 22, 2025 10:41:02 |
| Camera: | OnePlus 13 |
| ISO: | 125 |
| GPS: | 26° 29′ 4.66″N 74° 33′ 39.41″E 458m above sea level” |
| Shutter Speed: | 1/1566 |
| Focal Length: | 2.3 mm |
| Address: | Vam Dev Road, Ajmer, Pushkar – 302055, Rajasthan, India |
Show Map


Time for a chat on a Saturday morning
View technical data…
| File: | I0000882 |
| Date: | Sat, March 22, 2025 11:11:22 |
| Camera: | OnePlus 13 |
| ISO: | 80 |
| GPS: | 26° 29′ 17.32″N 74° 33′ 6.17″E 460.7m above sea level” |
| Shutter Speed: | 1/352 |
| Focal Length: | 6.1 mm |
| Address: | unnamed road, Ajmer, Pushkar – 305022, Rajasthan, India |
Show Map
Pushkar – Shops


The Pushkar sword shop
View technical data…
| File: | I0000883 |
| Date: | Sat, March 22, 2025 11:18:06 |
| Camera: | OnePlus 13 |
| ISO: | 50 |
| GPS: | 26° 29′ 15.76″N 74° 33′ 4.10″E 460.6m above sea level” |
| Shutter Speed: | 1/918 |
| Focal Length: | 6.1 mm |
